Bank Heist
Season 5
Intermediate games
Group A
Game 1 PTS | Game 2 PTS | Game 3 PTS | Total Bars Of Gold | Rating | Win Rate | MPRP ![]() | Country | Seasons Played | |
---|---|---|---|---|---|---|---|---|---|
![]() | 51 | 78 | 22 | 151 | 21 | 100% | ![]() | Russia | 4 |
![]() | 0 | 0 | 80 | 80 | 0 | 0% | ![]() | France | 2 |
![]() | 0 | 0 | 75 | 75 | 7 | 0% | ![]() | Estonia | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0% | ![]() | Netherlands | 1 |
Group B
Rating | Win Rate | MPRP ![]() | Country | Seasons Played | Cup | |
---|---|---|---|---|---|---|
![]() | 9 | 33% | ![]() | Latvia | 3 | |
![]() | 0 | 0% | ![]() | Kazakhstan | 1 | |
![]() | 0 | 0% | ![]() | Germany | 2 | |
![]() | 0 | 33% | ![]() | Poland | 2 |
Group C
Rating | Win Rate | MPRP ![]() | Country | Seasons Played | Cup | |
---|---|---|---|---|---|---|
![]() | 0 | 0% | ![]() | Belgium | 1 | |
![]() | 0 | 0% | ![]() | China | 1 | |
![]() | 0 | 33% | ![]() | Israel | 1 | |
![]() | 0 | 33% | ![]() | Belarus | 2 |
Group D
Rating | Win Rate | MPRP ![]() | Country | Seasons Played | Cup | |
---|---|---|---|---|---|---|
![]() | 0 | 33% | ![]() | Ukraine | 1 | |
![]() | 0 | 33% | ![]() | Finland | 2 | |
![]() | 0 | 0% | ![]() | UK | 1 | |
![]() | 0 | 0% | ![]() | USA | 1 |
The Final
Police | Robbers | Total Bars Of Gold | Duel | Rating | Win Rate | MPRP ![]() | Country | Seasons Played | Cup | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 0 | 1 | 21 | 0% | ![]() | Russia | 4 | |
![]() | 3 | 10 | 0 | 0 | 0 | 0% | ![]() | Belarus | 2 | |
![]() | 1 | 10 | 0 | - | 9 | 0% | ![]() | Latvia | 3 |
Divisions

Rookies

Pro
Arena

Аrena name: | |
Country: | |
City: | |
Website: | |
Number of teams: | |
Arena status: | Certified |